![]()
| Main Campus - (760) 245-4262 Barstow Campus - (760) 255-2764 |
| Administrative Services | |||
| NAME | POSITION | ROOM | EXT. |
| Ron Newbold | Director, Human Resource and Staff Development (Acting Executive Director) | 16B | 240 |
| Lynn Micken | Executive Assistant | 7 | 223 |
| Peter Wright | Director, Curriculum & Instruction | 9 | 233 |
| Darrell Redmond | Director, Business Services | BS | 283 |
| Ken Larson | Dean of Students | 8 | 261 |
Academy Chairs |
|||
| Name | Position | Room | Ext. |
| Jess Descalsota | Academy Chair - Science Academy | 4 | 246 |
| Bill Flynn | Academy Chair - Business Academy | 9 | 298 |
| Ronnie Henderson | Academy Chair - Arts Academy | 14 | 232 |
| Jamie Lowe | Academy Chair - Prep Academy | 18 | 262 |
| Ben Smith | Academy Chair - Technical Academy | 11 | 292 |
| Marie Silva | Academy Chair - Social Services Academy | 1 | 254 |
| Faculty & Staff | |||
NAME |
POSITION | ROOM | EXT. |
| Tiffany Alvarado | Admin. Assistant, Arts//Social Services | 14 | 278 |
| Randy Anderson | Facilitator - Prep Academy | 18 | 288 |
| Eric Arthurton | Facilitator - Business Academy | 276 | 25 |
| Mike Barley | Facilitator - Enrollment | EIC | 382 |
| Caryn Bearden | Facilitator - Prep Academy | 18 | 302 |
| Stephen Benedict | Computer Systems Tech | 4 | 229 |
| Chris Blesch | Facilitator - Technical Academy | 11 | 280 |
| Dan Booze | Facilitator/Coach - Technical Academy | 11 | 251 |
| Gayle Bowen | Facilitator - Business Academy | 9 | 264 |
| Wendy Brittain | Specialist IV - Student Information System | 6 | 235 |
| Dirk Brolsma | Facilitator - Arts Academy | 14 | 225 |
| Lisa Cameli | Purchasing Agent | BS | 296 |
| Natasha Carr | Records Clerk | 7 | 364 |
| Anays Carrillo | Academy Assistant, Travel | 7 | 256 |
| Jennifer Carroll | Admin. Assistant, Director of Curriculum & Instruction | 9 | 228 |
| Tracey Cosbey | Security | 8 | 271 |
| Charlene Cox | Registrar | 9 | 309 |
| Patti Creith | Counselor | 9 | 238 |
| DeAnna Crocker | Facilitator - Business Academy | 10 | 243 |
| Sylvia Czarnota | Office Assistant IV - Receptionist | 8 | 221 |
| Brett Dahl | Facilitator - Business Academy | 266 | 24 |
| Kacy Descalsota | Facilitator - Social Services Academy | 1 | 245 |
| Susan Devine | Facilitator - Prep Academy | 18 | 270 |
| Dorothy Dubose | Office Assistant IV - Enrollment | 27 | 382 |
| Marilyn Dufresne | Instructional Associate - Prep Academy | 17 | 301 |
| Diane Fisher | Facilitator - Science Academy | 6 | 255 |
| Robin Millanponce-Fox |
Specialist IV - Print Services | 21 | 300 |
| Chris Frankie | Computer Specialist - Eagle Computer Services | 4 | 287 |
| Julia Frost | Facilitator - Arts Academy | 14 | 272 |
| Patricia George | Human Resources Assistant | 16B | 362 |
| Margaret Gilmore | Facilitator - Enrollment | 27 | 351 |
| Debra Given | Senior Accountant | BS | 279 |
| Linda Goodman | Assistant, Special Education | 1 | 289 |
| Brigitte Gossage | Office Assistant IV - Outreach Center | 8 | 383 |
| Dan Gutierrez | Maintenance | 12 | |
| Leti Gutierrez | Facilitator - Prep Academy | 18 | 274 |
| Gary Hahs | Facilitator - Science Academy | 3 | 295 |
| Catherine Hahs-Brinkley |
Facilitator - Science Academy | 6 | 263 |
| Alice James | Facilitator - Arts Academy | 14 | 361 |
| Tim Jarvis | Security | 8 | 271 |
| Lori Johnson | Library Technician | 15 | 281 |
| Rebecca Kee-Wooley |
Admin. Assistant , Science Services Academy | 8 | 285 |
| Heather Knight | Instructional Associate | 24 | 354 |
| Tom Lasiter | Facilitator - Social Services/ Athletic Director | 1 | 259 |
| Coleen Lee | Facilitator - Arts Academy | 14 | 286 |
| Patricia Lennox | Instructional Associate | 2 | |
| Mims Long | Nurse | 22 | 290 |
| Rosalie Lucas | Facilitator - Science Academy | 6 | 226 |
| Olivia Luna | CELDT Coordinator | 21 | 301 |
| Teresa Martinez | Library Technician | 16A | 248 |
| Navid McCarthy | Facilitator - Business Academy | 25 | 310 |
| Bob Meyers | Facilitator - Business Academy | 9 | 275 |
| Jill Miller | Facilitator - Arts Academy | 14 | 306 |
| Nikki Mitchell | Facilitator - Technical Academy | 12 | 241 |
| Kim Morrow | Secretary - Prep Academy | 18 | 299 |
| Toni Munoz | Facilitator - Social Services Academy | 1 | 237 |
| Jan Myers | Facilitator - Arts Academy | 14 | 349 |
| Dave Pike | Facilitator - Prep Academy | 18 | 277 |
| Debi Paramo | Specialist IV - Testing Center | 26 | 255 |
| Robert Plumb | Facilitator - Technical Academy | 12 | 294 |
| Randall Pratt | Facilitator - Science Academy | 3 | |
| Adriana Redmond | Technician - Outreach Center | 8 | 242 |
| Diane Reed | Facilitator - Prep Academy | 18 | 307 |
| Sarah Schiller | Facilitator - Arts Academy | 14 | 286 |
| Kasey Shockley | Facilitator - Social Services Academy | 1 | 291 |
| Kristan Solee | Clerk | 9 | |
| Jenelle Smith | Accounts Payable Clerk | BS | 350 |
| Hank Stephens | Facilitator - Technical Academy | 12 | 251 |
| Sheila Sterling | Admin. Assistant, Director of Business Services | BS | 363 |
| Louise Strand | Instructional Associate - Prep Academy | 25 | 267 |
| Amy Stromsodt | Facilitator - Business Academy | 25 | 303 |
| Patricia Thayer | Director of Bands | 22 | 308 |
| David Thomas | Facilitator - Technical Academy | 12 | 230 |
| Kathy Thomas | Facilitator - Enrollment | 17 | 284 |
| Matt Tonyan | Instructional Associate/ECS - Science Academy | 4 | 358 |
| Michael Welte | Drama Instructor | 14 | 306 |
| Sue White | Facilitator - Business Academy | 9 | 252 |
| Diana Wright | Facilitator - Science Academy | 6 | 381 |
| Karen Wright | Admin. Assistant - Business & Technical Academy | 11 | 239 |
| Vivian Wright | Career Technician | 27 | 265 |




